Index of /servidor-odtec/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Trends.php 2023-02-25 04:24 14K 
 Conditional.php 2023-02-25 04:24 9.9K 
 Averages.php 2023-02-25 04:24 7.5K 
 Percentiles.php 2023-02-25 04:24 6.2K 
 Variances.php 2023-02-25 04:24 5.0K 
 Deviations.php 2023-02-25 04:24 4.4K 
 Permutations.php 2023-02-25 04:24 3.7K 
 Counts.php 2023-02-25 04:24 2.7K 
 Size.php 2023-02-25 04:24 2.4K 
 Minimum.php 2023-02-25 04:24 2.3K 
 Maximum.php 2023-02-25 04:24 2.3K 
 StandardDeviations.php 2023-02-25 04:24 2.2K 
 AggregateBase.php 2023-02-25 04:24 2.1K 
 Confidence.php 2023-02-25 04:24 1.8K 
 Standardize.php 2023-02-25 04:24 1.6K 
 StatisticalValidatio..>2023-02-25 04:24 1.0K 
 VarianceBase.php 2023-02-25 04:24 789  
 MaxMinBase.php 2023-02-25 04:24 409  
 Distributions/ 2023-04-30 12:28 -  
 Averages/ 2023-04-30 12:28 -