Index of /servidor-continuada-pruebas/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Variances.php 2023-10-10 11:52 5.0K 
 VarianceBase.php 2023-10-10 11:52 789  
 Trends.php 2023-10-10 11:52 14K 
 StatisticalValidatio..>2023-10-10 11:52 1.0K 
 Standardize.php 2023-10-10 11:52 1.6K 
 StandardDeviations.php 2023-10-10 11:52 2.2K 
 Size.php 2023-10-10 11:52 2.4K 
 Permutations.php 2023-10-10 11:52 3.7K 
 Percentiles.php 2023-10-10 11:52 6.2K 
 Minimum.php 2023-10-10 11:52 2.3K 
 Maximum.php 2023-10-10 11:52 2.3K 
 MaxMinBase.php 2023-10-10 11:52 409  
 Distributions/ 2023-10-10 11:52 -  
 Deviations.php 2023-10-10 11:52 4.4K 
 Counts.php 2023-10-10 11:52 2.7K 
 Confidence.php 2023-10-10 11:52 1.8K 
 Conditional.php 2023-10-10 11:52 9.9K 
 Averages/ 2023-10-10 11:52 -  
 Averages.php 2023-10-10 11:52 7.5K 
 AggregateBase.php 2023-10-10 11:52 2.1K